P
PlayStation.Blog
Guest
We are excited to announce PlayStation 11.11 Power Deals promotion featuring discounts on PS5 Consoles, PS5 Peripherals and PS5 Games, from 31st October till 13th November 2025
Some of the highlight from 11.11 Power Deals are:
Now is the best time to have PlayStation 5, especially to play blockbusters that have come out in 2025: Monster Hunter Wilds, Death Stranding 2: On The Beach, Ghost of Yōtei, Battlefield 6, as well as upcoming titles, like Resident Evil Requiem, SAROS, MARVEL Tōkon: Fighting Souls and Marvel’s Wolverine.
The 11.11 Power Deals promotion will be available at participating retailers (https://www.playstation.com/local/retailers/) while supplies last.
NOTE: While stocks last. Promotional price shown is available on selected PlayStation products on offer at participating retailers.
Actual price and product availability varies by retailer. Offer starts on 31.10.25 and ends on 13.11.25.
Please see below for the full promotion that includes offering for select games and peripherals in Singapore, Malaysia, Thailand, Indonesia, and Vietnam:
Singapore
Malaysia
Thailand
Indonesia
Vietnam
Continue reading...
Some of the highlight from 11.11 Power Deals are:
- PS5 Consoles (product availability varies by country): SGD 140 / MYR 480 / THB 3,600 / IDR 1,620,000 / VND 2,610,000 Off
- PlayStation Portal: SGD 28 / MYR 90 / THB 700 / IDR 340,000 Off
- DualSense Wireless Controllers: SGD 20.10 / MYR 54 / THB 500 / IDR 250,000 / VND 310,000 off
- PULSE Explore Wireless Earbud: SGD 39 / MYR 130 / THB 1,000 / IDR 470,000 / VND 750,000 off
- Discounts on PS5 titles, such as Death Stranding 2: On The Beach, Astro Bot, Marvel’s Spider-Man 2 and Stellar Blade
Now is the best time to have PlayStation 5, especially to play blockbusters that have come out in 2025: Monster Hunter Wilds, Death Stranding 2: On The Beach, Ghost of Yōtei, Battlefield 6, as well as upcoming titles, like Resident Evil Requiem, SAROS, MARVEL Tōkon: Fighting Souls and Marvel’s Wolverine.
The 11.11 Power Deals promotion will be available at participating retailers (https://www.playstation.com/local/retailers/) while supplies last.
NOTE: While stocks last. Promotional price shown is available on selected PlayStation products on offer at participating retailers.
Actual price and product availability varies by retailer. Offer starts on 31.10.25 and ends on 13.11.25.
Please see below for the full promotion that includes offering for select games and peripherals in Singapore, Malaysia, Thailand, Indonesia, and Vietnam:
Singapore
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | SGD 799 | SGD 659 |
| PlayStation®5 console – Digital Edition | SGD 669 | SGD 529 |
| PlayStation®5 Pro | SGD 1,069 | SGD 929 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense Wireless controller – White | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Midnight Black | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Cosmic Red | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Nova Pink | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Galactic Purple | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Starlight Blue | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Gray Camouflage | SGD 107.00 | SGD 86.90 |
| DualSense™ wireless controller – Volcanic Red | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Cobalt Blue | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Sterling Silver | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Chroma Teal | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Chroma Indigo | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Chroma Pearl | SGD 114.00 | SGD 93.90 |
| PULSE Elite™ – White | SGD 199.90 | SGD 171.90 |
| PULSE Elite™ – Midnight Black | SGD 199.90 | SGD 171.90 |
| Pulse Explore Wireless Earbuds | SGD 295.90 | SGD 256.90 |
| Pulse Explore Wireless Earbuds – Midnight Black | SGD 295.90 | SGD 256.90 |
| DualSense Edge Wireless Controller | SGD 295.90 | SGD 256.90 |
| DualSense Edge Wireless Controller – Midnight Black | SGD 295.90 | SGD 256.90 |
| PlayStation Access Controller | SGD 128.90 | SGD 100.90 |
| PlayStation VR2 Standalone | SGD 649.00 | SGD 509.00 |
| PlayStation Portal™ Remote Player – White | SGD 295.90 | SGD 267.90 |
| PlayStation Portal™ Remote Player – Midnight Black | SGD 295.90 | SGD 267.90 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| Astro Bot | SGD 79.90 | SGD 54.90 |
| Gran Turismo® 7 | SGD 97.90 | SGD 40.90 |
| God of War™ Ragnarök | SGD 97.90 | SGD 27.90 |
| Marvel’s Spider-Man 2 | SGD 97.90 | SGD 40.90 |
| Rise of the Ronin™ | SGD 97.90 | SGD 40.90 |
| The Last of Us™ Part II Remastered | SGD 67.90 | SGD 40.90 |
| The Last of Us™ Part I | SGD 97.90 | SGD 40.90 |
| Ghost of Tsushima Director’s Cut | SGD 97.90 | SGD 40.90 |
| Helldivers 2 | SGD 54.90 | SGD 40.90 |
| Until Dawn | SGD 79.90 | SGD 40.90 |
| Horizon Zero Dawn Remastered | SGD 67.90 | SGD 27.90 |
| LEGO Horizon Adventures | SGD 54.90 | SGD 27.90 |
| Stellar Blade | SGD 97.90 | SGD 54.90 |
| Death Stranding 2: On The Beach | SGD 97.90 | SGD 67.90 |
| Lost Soul Aside | SGD 79.90 | SGD 54.90 |
Malaysia
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | MYR 2,499 | MYR 2,019 |
| PlayStation®5 console – Digital Edition | MYR 2,069 | MYR 1,589 |
| PlayStation®5 Pro | MYR 3,849 | MYR 3,369 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | MYR 369 | MYR 315 |
| DualSense™wireless controller – Midnight Black | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Cosmic Red | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Nova Pink | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Galactic Purple | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Starlight Blue | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Gray Camouflage | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Volcanic Red | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Cobalt Blue | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Sterling Silver | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Chroma Indigo | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Chroma Pearl | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Chroma Teal | MYR 399 | MYR 345 |
| PlayStation Portal™ Remote Player – White | MYR 999 | MYR 909 |
| PlayStation Portal™ Remote Player – Midnight Black | MYR 999 | MYR 909 |
| DualSense Edge White | MYR 999 | MYR 869 |
| DualSense Edge Midnight Black | MYR 999 | MYR 869 |
| PULSE Elite™ – White | MYR 699 | MYR 609 |
| PULSE Elite™ – Midnight Black | MYR 699 | MYR 609 |
| PULSE Explore™ – White | MYR 999 | MYR 869 |
| PULSE Explore™ – Midnight Black | MYR 999 | MYR 869 |
| PlayStation Access Controller | MYR 449 | MYR 359 |
| PlayStation®VR2 | MYR 2,099 | MYR 1,619 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| Astro Bot | MYR 249 | MYR 169 |
| Gran Turismo® 7 | MYR 299 | MYR 129 |
| God of War™ Ragnarök | MYR 299 | MYR 89 |
| Marvel’s Spider-Man 2 | MYR 299 | MYR 129 |
| Rise of the Ronin™ | MYR 299 | MYR 129 |
| The Last of Us™ Part II Remastered | MYR 209 | MYR 129 |
| The Last of Us™ Part I | MYR 299 | MYR 129 |
| Ghost of Tsushima Director’s Cut | MYR 299 | MYR 129 |
| Helldivers 2 | MYR 169 | MYR 129 |
| Until Dawn | MYR 249 | MYR 129 |
| Horizon Zero Dawn Remastered | MYR 209 | MYR 89 |
| LEGO Horizon Adventures | MYR 169 | MYR 89 |
| Stellar Blade | MYR 299 | MYR 169 |
| Death Stranding 2: On The Beach | MYR 299 | MYR 209 |
| Lost Soul Aside | MYR 249 | MYR 169 |
Thailand
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | THB 18,690 | THB 15,090 |
| PlayStation®5 console – Digital Edition | THB 15,690 | THB 12,090 |
| PlayStation®5 Pro | THB 29,490 | THB 25,890 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | THB 2,590 | THB 2,090 |
| DualSense™wireless controller – Midnight Black | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Cosmic Red | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Nova Pink | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Galactic Purple | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Starlight Blue | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Gray Camouflage | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Volcanic Red | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Cobalt Blue | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Sterling Silver | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Chroma Indigo | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Chroma Pearl | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Chroma Teal | THB 2,690 | THB 2,190 |
| PlayStation Portal™ Remote Player – White | THB 7,790 | THB 7,090 |
| PlayStation Portal™ Remote Player – Midnight Black | THB 7,790 | THB 7,090 |
| DualSense Edge White | THB 7,790 | THB 6,790 |
| DualSense Edge Midnight Black | THB 7,790 | THB 6,790 |
| PULSE Elite™ – White | THB 5,190 | THB 4,490 |
| PULSE Elite™ – Midnight Black | THB 5,190 | THB 4,490 |
| PULSE Explore™ – White | THB 7,790 | THB 6,790 |
| PULSE Explore™ – Midnight Black | THB 7,790 | THB 6,790 |
| PlayStation Access Controller | THB 3,090 | THB 2,390 |
| PlayStation®VR2 | THB 15,990 | THB 12,390 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| Astro Bot | THB 1,990 | THB 1,290 |
| Gran Turismo® 7 | THB 2,290 | THB 990 |
| God of War™ Ragnarök | THB 2,290 | THB 690 |
| Marvel’s Spider-Man 2 | THB 2,290 | THB 990 |
| Rise of the Ronin™ | THB 2,290 | THB 990 |
| The Last of Us™ Part II Remastered | THB 1,690 | THB 990 |
| The Last of Us™ Part I | THB 2,290 | THB 990 |
| Ghost of Tsushima Director’s Cut | THB 2,290 | THB 990 |
| Helldivers 2 | THB 1,290 | THB 990 |
| Until Dawn | THB 1,990 | THB 990 |
| Horizon Zero Dawn Remastered | THB 1,690 | THB 690 |
| LEGO Horizon Adventures | THB 1,290 | THB 690 |
| Stellar Blade | THB 2,290 | THB 1,290 |
| Death Stranding 2: On The Beach | THB 2,290 | THB 1,690 |
| Lost Soul Aside | THB 1,990 | THB 1,290 |
Indonesia
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | IDR 9,699,000 | IDR 8,079,000 |
| PlayStation®5 console – Digital Edition | IDR 8,199,000 | IDR 6,579,000 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™wireless controller – Midnight Black | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Cosmic Red | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Nova Pink | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Galactic Purple | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Starlight Blue | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Gray Camouflage | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Volcanic Red | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Cobalt Blue | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Sterling Silver | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Chroma Indigo | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Chroma Pearl | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Chroma Teal | IDR 1,449,000 | IDR 1,199,000 |
| PlayStation Portal™ Remote Player – White | IDR 3,599,000 | IDR 3,259,000 |
| PlayStation Portal™ Remote Player – Midnight Black | IDR 3,599,000 | IDR 3,259,000 |
| DualSense Edge White | IDR 3,599,000 | IDR 3,129,000 |
| DualSense Edge Midnight Black | IDR 3,599,000 | IDR 3,129,000 |
| PULSE Elite™ – White | IDR 2,499,000 | IDR 2,159,000 |
| PULSE Elite™ – Midnight Black | IDR 2,499,000 | IDR 2,159,000 |
| PULSE Explore™ – White | IDR 3,599,000 | IDR 3,129,000 |
| PULSE Explore™ – Midnight Black | IDR 3,599,000 | IDR 3,129,000 |
| PlayStation Access Controller | IDR 1,649,000 | IDR 1,309,000 |
| PlayStation®VR2 | IDR 7,799,000 | IDR 6,179,000 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| Astro Bot | IDR 879,000 | IDR 579,000 |
| Gran Turismo® 7 | IDR 1,029,000 | IDR 439,000 |
| God of War™ Ragnarök | IDR 1,029,000 | IDR 289,000 |
| Marvel’s Spider-Man 2 | IDR 1,029,000 | IDR 439,000 |
| Rise of the Ronin™ | IDR 1,029,000 | IDR 439,000 |
| The Last of Us™ Part II Remastered | IDR 729,000 | IDR 439,000 |
| The Last of Us™ Part I | IDR 1,029,000 | IDR 439,000 |
| Ghost of Tsushima Director’s Cut | IDR 1,029,000 | IDR 439,000 |
| Helldivers 2 | IDR 579,000 | IDR 439,000 |
| Until Dawn | IDR 879,000 | IDR 439,000 |
| Horizon Zero Dawn Remastered | IDR 729,000 | IDR 289,000 |
| LEGO Horizon Adventures | IDR 579,000 | IDR 289,000 |
| Stellar Blade | IDR 1,029,000 | IDR 579,000 |
| Death Stranding 2: On The Beach | IDR 1,029,000 | IDR 729,000 |
| Lost Soul Aside | IDR 879,000 | IDR 579,000 |
Vietnam
| PlayStation 5 Console | Original SRP | Promotion SRP |
| PlayStation®5 | VND 13,300,000 | VND 10,690,000 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | VND 2,099,000 | VND 1,789,000 |
| DualSense™wireless controller – Midnight Black | VND 2,099,000 | VND 1,789,000 |
| DualSense™ wireless controller – Cosmic Red | VND 2,099,000 | VND 1,789,000 |
| DualSense™ wireless controller – Nova Pink | VND 2,099,000 | VND 1,789,000 |
| DualSense™ wireless controller – Galactic Purple | VND 2,099,000 | VND 1,789,000 |
| DualSense™ wireless controller – Starlight Blue | VND 2,099,000 | VND 1,789,000 |
| DualSense™ wireless controller – Gray Camouflage | VND 2,099,000 | VND 1,789,000 |
| DualSense™ wireless controller – Volcanic Red | VND 2,299,000 | VND 1,989,000 |
| DualSense™ wireless controller – Cobalt Blue | VND 2,299,000 | VND 1,989,000 |
| DualSense™ wireless controller – Sterling Silver | VND 2,299,000 | VND 1,989,000 |
| DualSense™ wireless controller – Chroma Indigo | VND 2,299,000 | VND 1,989,000 |
| DualSense™ wireless controller – Chroma Pearl | VND 2,299,000 | VND 1,989,000 |
| DualSense™ wireless controller – Chroma Teal | VND 2,299,000 | VND 1,989,000 |
| DualSense Edge White | VND 5,699,000 | VND 4,949,000 |
| DualSense Edge Midnight Black | VND 5,699,000 | VND 4,949,000 |
| PULSE Elite™ – White | VND 3,999,000 | VND 3,479,000 |
| PULSE Elite™ – Midnight Black | VND 3,999,000 | VND 3,479,000 |
| PULSE Explore™ – White | VND 5,699,000 | VND 4,949,000 |
| PULSE Explore™ – Midnight Black | VND 5,699,000 | VND 4,949,000 |
| PlayStation Access Controller | VND 2,599,000 | VND 2,079,000 |
| PlayStation®VR2 | VND 12,990,000 | VND 10,380,000 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| Astro Bot | VND 1,499,000 | VND 999,000 |
| Gran Turismo® 7 | VND 1,799,000 | VND 749,000 |
| God of War™ Ragnarök | VND 1,799,000 | VND 499,000 |
| Marvel’s Spider-Man 2 | VND 1,799,000 | VND 749,000 |
| Rise of the Ronin™ | VND 1,799,000 | VND 749,000 |
| The Last of Us™ Part II Remastered | VND 1,249,000 | VND 749,000 |
| The Last of Us™ Part I | VND 1,799,000 | VND 749,000 |
| Until Dawn | VND 1,499,000 | VND 749,000 |
| Horizon Zero Dawn Remastered | VND 1,249,000 | VND 499,000 |
| LEGO Horizon Adventures | VND 999,000 | VND 499,000 |
| Stellar Blade | VND 1,799,000 | VND 999,000 |
| Death Stranding 2: On The Beach | VND 1,799,000 | VND 1,249,000 |
| Lost Soul Aside | VND 1,499,000 | VND 999,000 |
Continue reading...